Full list of 800cc naked models in the SBK catalog class. Specs below come from catalog records; dealer availability varies by market.
| Model | Year | Catalog class | Power | Weight | Seat height | Cylinders | Brakes |
|---|---|---|---|---|---|---|---|
| 2027 KTM DUKE 790 | 2027 | 800cc | 105 | 167 | 82 | 2 | 2 radially mounted 4-piston calipers, brake disc, / 1-piston caliper, brake disc |
| CF MOTO 2023 800NK | 2023 | 800cc | 100.8 | 189 | 80 | 2 | Dual 320mm disc with ABS (J. JUAN Calipers) / 260mm disc with ABS (J. JUAN Calipers) |
| DUCATI 2023 Scrambler Full Throttle | 2023 | 800cc | 73 | 185 | 79.5 | 2 | Ø330 mm disc, standard equipment with radial 4-piston caliper with Bosch Curve ABS / Ø245 mm disc, standard equipment with floating 1-piston caliper with Bosch Cornering ABS |
| DUCATI 2023 Scrambler Icon | 2023 | 800cc | 73 | 185 | 79.5 | 2 | Ø330 mm disc, standard equipment with radial 4-piston caliper with Bosch Curve ABS / Ø245 mm disc, standard equipment with floating 1-piston caliper with Bosch Cornering ABS |
| DUCATI 2023 Scrambler Nightshift | 2023 | 800cc | 73 | 191 | 79.5 | 2 | Ø330 mm disc, standard equipment with radial 4-piston caliper with Bosch Curve ABS / Ø245 mm disc, standard equipment with floating 1-piston caliper with Bosch Cornering ABS |
| HUSQVARNA 2024 Svartpilen 801 | 2024 | 800cc | 105 | 181 | 82 | 2 | 2x radially mounted 4 piston caliper / Single-piston floating calliper, brake disc |
| KTM 2024 DUKE 790 | 2024 | 800cc | 105 | 174 | 80 | 2 | Four-piston, 2 x radially mounted calipers / Two-piston caliper brake disc |
| MV AGUSTA 2024 Brutale RR | 2024 | 800cc | 140 | 194 | 83 | 3 | Double floating disc with Ø 320 mm (Ø 12.6 in.) diameter, with steel braking disc and flange. Brembo radial-type, with 4 pistons Ø 32 mm (Ø 1.26 in.) / Single steel disc with Ø 220 mm (Ø 8.66 in.) dia. Brembo with 2 pistons - Ø 34 mm (Ø 1.34 in.) |
| MV AGUSTA 2024 Dragster R | 2024 | 800cc | 112 | 196 | 84.5 | 3 | Double floating disc with Ø 320 mm (Ø 12.6 in.) diameter, with steel braking disc and flange, Brembo radial-type monobloc, with 4 pistons Ø 32 mm (Ø 1.26 in.) / Single steel disc with Ø 220 mm (Ø 8.66 in.) dia, Brembo with 2 pistons - Ø 34 mm (Ø 1.34 in.) |
| MV AGUSTA 2024 Dragster RC SCS | 2024 | 800cc | 140 | 188 | 84.5 | 3 | Double floating disc with Ø 320 mm (Ø 12.6 in.) diameter, with steel braking disc and flange, Brembo radial-type, with 4 pistons Ø 32 mm (Ø 1.26 in.) / Single steel disc with Ø 220 mm (Ø 8.66 in.) dia, Brembo with 2 pistons - Ø 34 mm (Ø 1.34 in.) |
| MV AGUSTA 2024 Dragster RR SCS | 2024 | 800cc | 140 | 196 | 84.5 | 3 | Double floating disc with Ø 320 mm (Ø 12.6 in.) diameter, with steel braking disc and flange, Brembo radial-type, with 4 pistons Ø 32 mm (Ø 1.26 in.) / Single steel disc with Ø 220 mm (8.66 in.) dia, Brembo with 2 pistons - Ø 34 mm (1.34 in.) |
| SUZUKI 2023 GSX-8S | 2023 | 800cc | 81.7 | 202 | 81 | 2 | NISSIN, Radial-mount 4-piston calipers, twin disc, ABS-equipped / NISSIN, 1-piston caliper, single disc, ABS-equipped |
Ready to compare two naked models?
Open the comparison tool →The SBK catalog currently lists 12 models in this class and type.
Models on this page are filtered by SBK catalog displacement class (800cc), not by parsing numbers from the model name.
Open the 800cc overview for other type sections, or use Motorcycles by CC to pick another band.
Yes. Open model pages or use the comparison tool. Related comparisons below only include pairs where both bikes match this class and type.
Pairs where both motorcycles match this 800cc naked catalog class.