BMW G 310 R vs 2024 KTM 250 Duke vs KTM 390 DUKE vs KAWASAKİ Ninja 250 SL
Pick your favourite below and cast your vote — counts update right away and no registration is required. Sharing your choice helps others who read this comparison.
Scores, summary & seat (optional) Estimates and auto text from specs — open if you want them.
Technical score (estimate)
Weighted mix of power, torque, power-to-weight, top speed and lighter weight within this comparison only. Not a real-world verdict — riding style and roads matter.
Usage fit (estimate)
Rough scores for city riding, touring, sporty riding and new riders — mix of specs and bike category. Same caveats as the technical score: traffic, skill and tyres matter.
City / commute
Touring / long rides
Sporty riding
New rider friendly
Seat height (cm)
Figures are as in the database; boots, suspension sag and road surface change how tall the bike feels.
- BMW G 310 R 78.5 cm Lowest seat here
- 2024 KTM 250 Duke 80 cm
- KTM 390 DUKE 83 cm Tallest seat here
- KAWASAKİ Ninja 250 SL 79.5 cm
Spread in this comparison: about 4.5 cm.
Rough guide: comfortable flat-foot reach often needs inseam roughly in the same ballpark as seat height (varies a lot by ergonomics).
Auto summary from specs
Generated from the numbers in the comparison — not a review.
- Power spans 28 hp (KAWASAKİ Ninja 250 SL) up to 44 hp (KTM 390 DUKE).
- Torque spans 22.6 Nm (KAWASAKİ Ninja 250 SL) up to 37 Nm (KTM 390 DUKE).
- Weight spans 148 kg (2024 KTM 250 Duke) to 181 kg (BMW G 310 R).
- Displacement spans 250 cc (2024 KTM 250 Duke) to 400 cc (KTM 390 DUKE).
All values look the same; turn off the filter.
| Specification | BMW G 310 R | KTM 250 Duke | KTM 390 DUKE | KAWASAKİ Ninja 250 SL |
|---|---|---|---|---|
| Brand | BMW | KTM | KTM | KAWASAKI |
| Model | BMW G 310 R | KTM 250 Duke | KTM 390 DUKE | KAWASAKİ Ninja 250 SL |
| Engine size | 300cc | 250cc | 400cc | 250cc |
| Power | 34hp | 31.5hp | 44hp | 28hp |
| Torque | 28nm. | 25nm. | 37nm. | 22.6nm. |
| Cylinders / valves | Single cylinder, 4 valves | Single cylinder, 4 valves | Single cylinder, 4 valves | Single cylinder, 4 valves |
| Weight | 181kg | 148kg | 149kg | 163kg |
| Front brake | Single disc, diameter 300 mm, 4-piston fixed caliper, radially bolted | Front four-piston radial fixed BYBRE caliper, 320mm brake disc | Four-piston radial fixed calliper, brake disc | Single-sided, dual-piston, single semi-floating ø310 mm petal disc |
| Rear brake | Single disc, diameter 240 mm, single-piston floating caliper | 2-piston floating BYBRE caliper, 240mm disc | Single-piston floating calliper, brake disc | ø220 mm petal disc, Dual-piston |
| Seat height (cm) | 78.5cm | 80cm | 83cm | 79.5cm |
| Front tyre | 110/70 R17 | 110/70 17 MRF | 110/70 17 | 110/70-17M/C 54H |
| Rear tyre | 150/60 R17 | 150/60 R17 MRF | 150/60 17 | 140/70-17M/C 66H |
| Cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Front suspension | Upside down fork, Ø 41 mm | WP APEX 43 | WP APEX 43 | ø41 mm telescopic fork, 120 mm |
| Rear suspension | Cast aluminium dual swing arm, central spring strut, spring pre-load adjustable | WP APEX - Monoshock | WP APEX - Monoshock | Bottom-link Uni-Trak, gas-charged shock with adjustable spring preload, 130 mm |
| Motorcycle type | Naked | Naked | Naked | Supersport |
| Top speed | 165km/h | 163km/h | 170km/h | 172km/h |
| Fuel capacity / consumption | 11 L – 3.8 L/100km | 13 L – 2.7 L/100km | 13.4 L – 3.5 L/100km | 14 L – 4 L/100km |
| Service network | ||||
| Service quality | ||||
| Parts availability | ||||
| Price | $4995 | $5200 | $5899 | $4000 |
| Brand price lists | View BMW price list | View KTM price list | View KTM price list | View KAWASAKI price list |
| Extra features | -Ride by wire throttle, slipper clutch, digital instrument -Quick start, Cornering ABS, TYPE-C port |
-TFT Display, slipper clutch |
Opinions
You need to vote for a model above before you can leave a short comment. Comments are published after editor approval.
No published opinions yet — you can be the first.
BMW G 310 R vs KTM 250 Duke vs KTM 390 DUKE + more: which is better for you?
For 4 bikes, use the specification table above for the full side-by-side breakdown. Vote counts next to each model reflect reader preference on this page.
Frequently asked questions
What is the top speed of BMW G 310 R vs KTM 250 Duke?
BMW G 310 R is listed at 165 km/h vs 163 km/h for KTM 250 Duke.
Which has more horsepower, BMW G 310 R or KTM 250 Duke?
BMW G 310 R has 34 hp compared with 32 hp on the KTM 250 Duke.
Which is better, BMW G 310 R or KTM 250 Duke?
It depends on your riding style. Compare top speed, weight, fuel use and price in the table on this page, then vote for the bike you prefer.
Similar comparisons
Other comparisons that share these bikes or were recently added.