| Feature | Value |
|---|---|
| Engine size | 200cc |
| Power | 14.2hp |
| Torque | 17nm. |
| Cylinder / Valve | Single Cylinder, 4 with valve |
| Weight | 146kg |
| Front Brake | 260 mm Disc |
| Rear Brake | 230 mm Disc |
| Saddle Height (cm) | 80cm |
| Front Tyre | 90 / 90 - 17, Tubeless |
| Rear Tyre | 120 / 80 - 17, Tubeless |
| Cooling | Air Cooled |
| Front Suspansion | Telescopic, with anti-friction bush |
| Rear Suspansion | 5 way adjustable, Nitrox shock absorber |
| Motorcycle Type | Naked |
| Top Speed | 130km/h |
| Fuel Capacity | 15 liter |
| Fuel Consumpıton | 3 liter |
| Prevalence of Service Network | |
| Service Quality | |
| Spare Parts Availability | |
| Price | 0$ |
| For Other Motorcycle Price Lists | Click for BAJAJ Price List |



