| Feature | Value |
|---|---|
| Engine size | 200cc |
| Power | 24.5hp |
| Torque | 18.7nm. |
| Cylinder / Valve | Single Cylinder, 4 with valve |
| Weight | 160kg |
| Front Brake | Front and Rear Disc (ABS) |
| Rear Brake | |
| Saddle Height (cm) | 79.5cm |
| Front Tyre | 100/80-17 |
| Rear Tyre | 130/70-17 |
| Cooling | Liquid Cooling |
| Front Suspansion | |
| Rear Suspansion | |
| Motorcycle Type | Naked |
| Top Speed | 145km/h |
| Fuel Capacity | 12 liter |
| Fuel Consumpıton | 3 liter |
| Prevalence of Service Network | |
| Service Quality | |
| Spare Parts Availability | |
| Price | 203755$ |
| For Other Motorcycle Price Lists | Click for BAJAJ Price List |