| Feature | Value |
|---|---|
| Engine size | 150cc |
| Power | 13.4hp |
| Torque | 14nm. |
| Cylinder / Valve | Single Cylinder, 2 with valve |
| Weight | 150kg |
| Front Brake | 280 mm Dia. Disc |
| Rear Brake | 230 mm Dia. Disc |
| Saddle Height (cm) | 79cm |
| Front Tyre | 90/90 17 Tubeless |
| Rear Tyre | 120/80 17 Tubeless |
| Cooling | Air Cooled |
| Front Suspansion | Telescopic, 37 mm Conventional fork |
| Rear Suspansion | Twin Shock absorber, Gas filled with Canister |
| Motorcycle Type | Naked |
| Top Speed | 120km/h |
| Fuel Capacity | 15 liter |
| Fuel Consumpıton | 2.6 liter |
| Prevalence of Service Network | |
| Service Quality | |
| Spare Parts Availability | |
| Price | 0$ |
| For Other Motorcycle Price Lists | Click for BAJAJ Price List |



