| Feature | Value |
|---|---|
| Engine size | 400cc |
| Power | 41hp |
| Torque | 35.4nm. |
| Cylinder / Valve | Double Cylinder, 8 with valve |
| Weight | 193kg |
| Front Brake | Dual 300MM discs (ABS) (J.JUAN Calipers) |
| Rear Brake | 240MM disc (ABS) (J.JUAN Calipers) |
| Saddle Height (cm) | 80cm |
| Front Tyre | 120/70ZR17 |
| Rear Tyre | 160/60ZR17 |
| Cooling | Liquid Cooling |
| Front Suspansion | Inverted fork shocks |
| Rear Suspansion | Rebound shock, Monoshock Absorber |
| Motorcycle Type | Naked |
| Top Speed | 188km/h |
| Fuel Capacity | 17 liter |
| Fuel Consumpıton | 4.5 liter |
| Prevalence of Service Network | |
| Service Quality | |
| Spare Parts Availability | |
| Price | 4000$ |
| For Other Motorcycle Price Lists | Click for CF MOTO Price List |



