| Feature | Value |
|---|---|
| Engine size | 450cc |
| Power | 41hp |
| Torque | 42nm. |
| Cylinder / Valve | Double Cylinder, 8 with valve |
| Weight | 181kg |
| Front Brake | Ø320mm Single Disc 4 Radial Calipers J,Juan |
| Rear Brake | Ø220mm Tek Disk J.Juan |
| Saddle Height (cm) | 71cm |
| Front Tyre | 130/90-R16 M/C CST |
| Rear Tyre | 150/80-R16 M/C CST |
| Cooling | Liquid Cooling |
| Front Suspansion | |
| Rear Suspansion | |
| Motorcycle Type | Chooper – Cruiser |
| Top Speed | 180km/h |
| Fuel Capacity | 12 liter |
| Fuel Consumpıton | 4 liter |
| Prevalence of Service Network | |
| Service Quality | |
| Spare Parts Availability | |
| Price | 0$ |
| For Other Motorcycle Price Lists | Click for CF MOTO Price List |