| Feature | Value |
|---|---|
| Engine size | 250cc |
| Power | 25hp |
| Torque | 20.5nm. |
| Cylinder / Valve | Single Cylinder, 4 with valve |
| Weight | 165kg |
| Front Brake | Φ300mm Sngle Discs, 4 Piston Caliper J.JUAN |
| Rear Brake | Φ220mm Single Discs, Single Piston Caliper |
| Saddle Height (cm) | 69cm |
| Front Tyre | 130/90 R16 |
| Rear Tyre | 150/80 R16 |
| Cooling | Liquid Cooling |
| Front Suspansion | Φ37mm Telescopic Fork |
| Rear Suspansion | Swingarm / Twin Shocks |
| Motorcycle Type | Chooper – Cruiser |
| Top Speed | 150km/h |
| Fuel Capacity | 13.5 liter |
| Fuel Consumpıton | 3.4 liter |
| Prevalence of Service Network | |
| Service Quality | |
| Spare Parts Availability | |
| Price | 0$ |
| For Other Motorcycle Price Lists | Click for CF MOTO Price List |



