| Feature | Value |
|---|---|
| Engine size | Above 1000cc |
| Power | 94hp |
| Torque | 155nm. |
| Cylinder / Valve | Double Cylinder, 8 with valve |
| Weight | 317kg |
| Front Brake | Disc |
| Rear Brake | Disc |
| Saddle Height (cm) | 67.5cm |
| Front Tyre | 160/60R18,70V,BW |
| Rear Tyre | 240/40R18,79V,BW |
| Cooling | Liquid Cooling |
| Front Suspansion | Double-twist valve, aluminum fork 49 mm telescopic with triple clamp; two speed springs; “tin can” lids |
| Rear Suspansion | Stealth, free-piston, top-coil mono shock; 43mm stroke; tool-free hydraulic preload adjustment |
| Motorcycle Type | Chooper – Cruiser |
| Top Speed | 220km/h |
| Fuel Capacity | 18.9 liter |
| Fuel Consumpıton | 5.5 liter |
| Prevalence of Service Network | |
| Service Quality | |
| Spare Parts Availability | |
| Price | 37300$ |
| For Other Motorcycle Price Lists | Click for HARLEY DAVIDSON Price List |



