| Feature | Value |
|---|---|
| Engine size | Above 1000cc |
| Power | 126hp |
| Torque | 170nm. |
| Cylinder / Valve | 6 Cylinders, 24 with valve |
| Weight | 367kg |
| Front Brake | 320mm x 4.5mm dual hydraulic disc with 6-piston caliper, floating rotors and sintered metal pads |
| Rear Brake | 316mm x 11mm ventilated disc with 3-piston caliper and sintered metal pads |
| Saddle Height (cm) | 74.5cm |
| Front Tyre | 130/70R18 M/C |
| Rear Tyre | 200/55R16 M/C |
| Cooling | Liquid Cooling |
| Front Suspansion | Double Wishbone |
| Rear Suspansion | Pro Link |
| Motorcycle Type | Scooter |
| Top Speed | 180km/h |
| Fuel Capacity | 21.1 liter |
| Fuel Consumpıton | 8 liter |
| Prevalence of Service Network | |
| Service Quality | |
| Spare Parts Availability | |
| Price | 25599$ |
| For Other Motorcycle Price Lists | Click for HONDA Price List |



