| Feature | Value |
|---|---|
| Engine size | 500cc |
| Power | 46hp |
| Torque | 43nm. |
| Cylinder / Valve | Double Cylinder, 8 with valve |
| Weight | 191kg |
| Front Brake | Single 310mm disc with two-piston calipers; ABS |
| Rear Brake | Single 240mm disc, ABS |
| Saddle Height (cm) | 78.9cm |
| Front Tyre | 110/80-19 |
| Rear Tyre | 150/70-17 |
| Cooling | Liquid Cooling |
| Front Suspansion | 41mm fork; 5.9-inch travel |
| Rear Suspansion | Dual shocks with five-position spring-preload adjustability; 5.7-inch travel |
| Motorcycle Type | Naked |
| Top Speed | 158km/h |
| Fuel Capacity | 12 liter |
| Fuel Consumpıton | 4 liter |
| Prevalence of Service Network | |
| Service Quality | |
| Spare Parts Availability | |
| Price | 6799$ |
| For Other Motorcycle Price Lists | Click for HONDA Price List |


