| Feature | Value |
|---|---|
| Engine size | Above 1000cc |
| Power | 160hp |
| Torque | 138nm. |
| Cylinder / Valve | Double Cylinder, 8 with valve |
| Weight | 227kg |
| Front Brake | 320 mm Bosch 10.3ME Combined-ABS (incl. Cornering-ABS and offroad mode) |
| Rear Brake | 267 mm Bosch 10.3ME Combined-ABS (incl. Cornering-ABS and offroad mode) |
| Saddle Height (cm) | 86.9cm |
| Front Tyre | 120/70 19 |
| Rear Tyre | 170/60-17 |
| Cooling | Liquid Cooling |
| Front Suspansion | WP SAT (semi-active technology) Upside-Down Ø 48 mm |
| Rear Suspansion | WP SAT (semi-active technology) shock absorber |
| Motorcycle Type | Adventure |
| Top Speed | 250km/h |
| Fuel Capacity | 23 liter |
| Fuel Consumpıton | 5.7 liter |
| Prevalence of Service Network | |
| Service Quality | |
| Spare Parts Availability | |
| Price | 22299$ |
| For Other Motorcycle Price Lists | Click for KTM Price List |



