| Feature | Value |
|---|---|
| Engine size | 450cc |
| Power | 40hp |
| Torque | 40nm. |
| Cylinder / Valve | Single Cylinder, 4 with valve |
| Weight | 196kg |
| Front Brake | Hydraulic disc brake, 320mm ventilated disc, double piston caliper |
| Rear Brake | Hydraulic disc brake 270mm Ventilated disc, single piston caliper |
| Saddle Height (cm) | 82cm |
| Front Tyre | 90/90-21" |
| Rear Tyre | 140/80 R 17" |
| Cooling | Liquid Cooling |
| Front Suspansion | Upside down fork, 43mm |
| Rear Suspansion | Linkage type mono-shock |
| Motorcycle Type | Commuter |
| Top Speed | 180km/h |
| Fuel Capacity | 17 liter |
| Fuel Consumpıton | 4 liter |
| Prevalence of Service Network | |
| Service Quality | |
| Spare Parts Availability | |
| Price | 6250$ |
| For Other Motorcycle Price Lists | Click for Royal Enfield Price List |



