| Feature | Value |
|---|---|
| Engine size | 125cc |
| Power | 12hp |
| Torque | 11nm. |
| Cylinder / Valve | Single Cylinder, 4 with valve |
| Weight | 132kg |
| Front Brake | Hidrolik tek disk fren |
| Rear Brake | Hidrolik tek disk fren |
| Saddle Height (cm) | 77cm |
| Front Tyre | 110/70-13M/C 48P Tubeless |
| Rear Tyre | 130/70-13M/C 63P Tubeless |
| Cooling | Liquid Cooling |
| Front Suspansion | |
| Rear Suspansion | |
| Motorcycle Type | Scooter |
| Top Speed | 110km/h |
| Fuel Capacity | 7.1 liter |
| Fuel Consumpıton | 2.2 liter |
| Prevalence of Service Network | |
| Service Quality | |
| Spare Parts Availability | |
| Price | 290500$ |
| For Other Motorcycle Price Lists | Click for YAMAHA Price List |