Full list of 250cc supersport models in the SBK catalog class. Specs below come from catalog records; dealer availability varies by market.
| Model | Year | Catalog class | Power | Weight | Seat height | Cylinders | Brakes |
|---|---|---|---|---|---|---|---|
| CF MOTO 2023 250SR | 2023 | 250cc | 27.8 | 165 | 78 | 1 | 292mm disc with 4-piston caliper (CF MOTO calipers) / 220mm disc with single-piston caliper ABS (CF MOTO calipers) |
| CF MOTO 2023 250SR | 2023 | 250cc | 26.5 | 165 | 78 | 1 | Φ292 mm Single disc, opposed 4-piston caliper / Φ220 mm Single disc, single piston caliper |
| KAWASAKI 2023 KAWASAKİ Ninja 250 SL | 2023 | 250cc | 28 | 163 | 79.5 | 1 | Single-sided, dual-piston, single semi-floating ø310 mm petal disc / ø220 mm petal disc, Dual-piston |
| QJMOTOR 2024 QJ MOTOR SRK 25 R | 2024 | 250cc | 27 | 162 | 78 | 1 | Hydr.Disc ø300mm(ABS) / Hydr.Disc ø240mm(ABS) |
| QJMOTOR 2024 QJ MOTOR SRK 250 RS | 2024 | 250cc | 27.5 | 162 | 78 | 1 | Hydr.Disc ø300mm(ABS) / Hydr.Disc ø240mm(ABS) |
Ready to compare two supersport models?
Open the comparison tool →The SBK catalog currently lists 5 models in this class and type.
Models on this page are filtered by SBK catalog displacement class (250cc), not by parsing numbers from the model name.
Open the 250cc overview for other type sections, or use Motorcycles by CC to pick another band.
Yes. Open model pages or use the comparison tool. Related comparisons below only include pairs where both bikes match this class and type.
Pairs where both motorcycles match this 250cc supersport catalog class.