| Feature | Value |
|---|---|
| Engine size | Above 1000cc |
| Power | 217hp |
| Torque | 125nm. |
| Cylinder / Valve | 4 Cylinders, 16 with valve |
| Weight | 202kg |
| Front Brake | Brembo Monobloc Dual Hydraulic Disc |
| Rear Brake | Hydraulic disc |
| Saddle Height (cm) | 85cm |
| Front Tyre | 120/70 ZR17 |
| Rear Tyre | 200/55 ZR17 |
| Cooling | Liquid Cooling |
| Front Suspansion | Ohlins Inverted Fork Adjustable 43mm |
| Rear Suspansion | Ohlins Adjustable Dual-sided Swingarm |
| Motorcycle Type | Supersport |
| Top Speed | 340km/h |
| Fuel Capacity | 18 liter |
| Fuel Consumpıton | 8 liter |
| Prevalence of Service Network | |
| Service Quality | |
| Spare Parts Availability | |
| Price | 18999$ |
| For Other Motorcycle Price Lists | Click for APRILIA Price List |



