| Feature | Value |
|---|---|
| Engine size | 150cc |
| Power | 14.6hp |
| Torque | 17nm. |
| Cylinder / Valve | Single Cylinder, 4 with valve |
| Weight | 152kg |
| Front Brake | Dual Channel ABS, 300 mm Disc |
| Rear Brake | 230 mm Disc(ABS) |
| Saddle Height (cm) | 80cm |
| Front Tyre | 100/80-17 52 P Tubeless |
| Rear Tyre | 130/70-17 62 P Tubeless |
| Cooling | Oil Cooled |
| Front Suspansion | Up Side Down Fork |
| Rear Suspansion | Nitrox mono shock absorber with Canister |
| Motorcycle Type | Naked |
| Top Speed | 138km/h |
| Fuel Capacity | 12 liter |
| Fuel Consumpıton | 3.2 liter |
| Prevalence of Service Network | |
| Service Quality | |
| Spare Parts Availability | |
| Price | 0$ |
| For Other Motorcycle Price Lists | Click for BAJAJ Price List |



