| Feature | Value |
|---|---|
| Engine size | 125cc |
| Power | 11hp |
| Torque | 11nm. |
| Cylinder / Valve | Single Cylinder, 2 with valve |
| Weight | 116kg |
| Front Brake | Single-piston caliper with 240 mm single disc. |
| Rear Brake | 130 mm drum brake |
| Saddle Height (cm) | 79cm |
| Front Tyre | 80/100 – 18 M/C 47P |
| Rear Tyre | 90/90 – 18 M/C 51P |
| Cooling | Air Cooled |
| Front Suspansion | 30 mm telescopic |
| Rear Suspansion | Twin shock absorbers, 5-level load adjustment. |
| Motorcycle Type | Commuter |
| Top Speed | 110km/h |
| Fuel Capacity | 11 liter |
| Fuel Consumpıton | 1.4 liter |
| Prevalence of Service Network | |
| Service Quality | |
| Spare Parts Availability | |
| Price | 3149$ |
| For Other Motorcycle Price Lists | Click for HONDA Price List |



