| Feature | Value |
|---|---|
| Engine size | 300cc |
| Power | 26hp |
| Torque | 26nm. |
| Cylinder / Valve | Single Cylinder, 4 with valve |
| Weight | 190kg |
| Front Brake | Front and Rear ABS |
| Rear Brake | |
| Saddle Height (cm) | 71.6cm |
| Front Tyre | 120/70-14M/C 55P |
| Rear Tyre | 140/70-13M/C 61P |
| Cooling | Liquid Cooling |
| Front Suspansion | |
| Rear Suspansion | |
| Motorcycle Type | Scooter |
| Top Speed | 145km/h |
| Fuel Capacity | 11.5 liter |
| Fuel Consumpıton | 3 liter |
| Prevalence of Service Network | |
| Service Quality | |
| Spare Parts Availability | |
| Price | 180000$ |
| For Other Motorcycle Price Lists | Click for HONDA Price List |