| Feature | Value |
|---|---|
| Engine size | 500cc |
| Power | 52hp |
| Torque | 42.6nm. |
| Cylinder / Valve | Double Cylinder, 8 with valve |
| Weight | 184kg |
| Front Brake | Single disc with balanced actuation dual pistons |
| Rear Brake | Ø220mm Double piston |
| Saddle Height (cm) | 78.5cm |
| Front Tyre | 110/70R17 M/K 54H |
| Rear Tyre | 150/60R17 M/K 66H |
| Cooling | Liquid Cooling |
| Front Suspansion | Ø41mm |
| Rear Suspansion | Uni-Trak with lower link, gas-charged shock and spring preload adjustability |
| Motorcycle Type | Supersport |
| Top Speed | 200km/h |
| Fuel Capacity | 14 liter |
| Fuel Consumpıton | 3.8 liter |
| Prevalence of Service Network | |
| Service Quality | |
| Spare Parts Availability | |
| Price | 5299$ |
| For Other Motorcycle Price Lists | Click for KAWASAKI Price List |



