| Feature | Value |
|---|---|
| Engine size | 300cc |
| Power | 27.5hp |
| Torque | 26.6nm. |
| Cylinder / Valve | Single Cylinder, 4 with valve |
| Weight | 142kg |
| Front Brake | 256 mm x 3.5mm disc with two piston caliper |
| Rear Brake | 220 mm x 4.5mm disc with single piston caliper |
| Saddle Height (cm) | 88cm |
| Front Tyre | 80/100-21M/C 51P |
| Rear Tyre | 120/80-18M/C 62P |
| Cooling | Liquid Cooling |
| Front Suspansion | 43mm Telescopic Upsidedown |
| Rear Suspansion | Prolink |
| Motorcycle Type | Cross |
| Top Speed | 165km/h |
| Fuel Capacity | 7.8 liter |
| Fuel Consumpıton | 3.7 liter |
| Prevalence of Service Network | |
| Service Quality | |
| Spare Parts Availability | |
| Price | 5399$ |
| For Other Motorcycle Price Lists | Click for HONDA Price List |



