| Feature | Value |
|---|---|
| Engine size | 300cc |
| Power | 28hp |
| Torque | 29nm. |
| Cylinder / Valve | Single Cylinder, 4 with valve |
| Weight | 183kg |
| Front Brake | Hydraulic single disc, Ø267 mm (ABS) |
| Rear Brake | Hydraulic single disc, Ø245 mm (ABS) |
| Saddle Height (cm) | 79.5cm |
| Front Tyre | 120/70-15 |
| Rear Tyre | 140/70-14 |
| Cooling | Liquid Cooling |
| Front Suspansion | Telescopic forks |
| Rear Suspansion | Unit Swing |
| Motorcycle Type | Scooter |
| Top Speed | 160km/h |
| Fuel Capacity | 13.2 liter |
| Fuel Consumpıton | 4 liter |
| Prevalence of Service Network | |
| Service Quality | |
| Spare Parts Availability | |
| Price | 6708$ |
| For Other Motorcycle Price Lists | Click for YAMAHA Price List |



